Completed
Luxury and Profitable Investment Opportunity in Antalya Altıntaş
Altintas - Aksu, Antalya TurkeyFrom: $222,000
A Profitable Investment and Comfortable Living Opportunity
This project offers not only a residential area but also a profitable investment opportunity.
Altıntaş, a rapidly developing living hub in Antalya, provides a unique alternative for those seeking a luxurious, peaceful, and comfortable life. With the convenience of being just minutes away from daily amenities, the airport, and stunning beaches, this area also offers significant advantages for investment.
With its valuable location and the privileges it offers, take your place in this special project for both a delightful life and a profitable investment.
Features:
- Swimming Pools (Outdoor and Indoor)
- Fitness Center (Fully Equipped Gym)
- Sauna & Steam Room
- Children's Play Area
- Elevator
- 24/7 Security & Camera System
- Open and Covered Parking
- Luxurious and Modern Architecture
- Earthquake-Resistant Structure
Don’t miss this opportunity for a comfortable and prestigious life! Contact us today.
Interior
- Built-in kitchen set
Exterior
- Car Park
- Fitness
- Children's Play Area
- 7/24 Security & Camera Systems
- Sauna
- Elevator
- Swiming Pool
Unit A | ||||
---|---|---|---|---|
$250,000 | ||||
$250,000 | ||||
$270,000 | ||||
$270,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$250,000 | ||||
$222,000 | ||||
$247,000 | ||||
$247,000 | ||||
$270,000 | ||||
$386,000 | ||||
$270,000 | ||||
$247,000 | ||||
$247,000 | ||||
$245,000 | ||||
$257,000 | ||||
$460,000 | ||||
$222,000 | ||||
$270,000 | ||||
$222,000 | ||||
$443,000 | ||||
$257,000 | ||||
$257,000 | ||||
$399,000 | ||||
$250,000 | ||||
$250,000 | ||||
$265,000 | ||||
$257,000 | ||||
$257,000 | ||||
$257,000 | ||||
$257,000 | ||||
$250,000 | ||||
$250,000 | ||||
$270,000 | ||||
$222,000 | ||||
$250,000 | ||||
$250,000 | ||||
$260,000 | ||||
$243,000 | ||||
$243,000 | ||||
$248,000 | ||||
$248,000 | ||||
$305,000 | ||||
$300,000 | ||||
$260,000 | ||||
$260,000 | ||||
$260,000 | ||||
$260,000 | ||||
$260,000 | ||||
$243,000 | ||||
$260,000 | ||||
$260,000 | ||||
$300,000 | ||||
$305,000 | ||||
$242,000 | ||||
$242,000 | ||||
$228,000 | ||||
$228,000 | ||||
$228,000 | ||||
$228,000 | ||||
$245,000 | ||||
$479,000 | ||||
$245,000 | ||||
$245,000 | ||||
$240,000 | ||||
$240,000 | ||||
$240,000 | ||||
$240,000 | ||||
$265,000 | ||||
$228,000 | ||||
$245,000 | ||||
$240,000 | ||||
$240,000 | ||||
$240,000 | ||||
$240,000 | ||||
$245,000 | ||||
$245,000 | ||||
$265,000 | ||||
$228,000 | ||||
$228,000 | ||||
$407,000 | ||||
$673,000 |