Luxury Apartments for sale in Altintas Antalya
Altintas - Aksu, Antalya TurkeyFrom: 5.530.680₺
Welcome to Altintas Antalya's newest landmark – a mega project that redefines luxurious living and commercial spaces.
This impressive development comprises 406 exquisite apartments spanning across 7 floors, offering a harmonious blend of modern design and functionality. Located within the heart of Antalya, this project also features 4 commercial areas, providing a dynamic and vibrant environment for businesses to thrive.
Scheduled for delivery on December 2025 this project not only promises an exceptional living experience but also a strategic investment opportunity. Our flexible payment terms make acquiring your dream home or commercial space more accessible than ever.
Take advantage of our instalment plan, with a 50% initial down payment.
Seize this opportunity to secure your place in Altintas Antalya's most prestigious development. . Contact us now to embark on a journey towards a future where luxury meets convenience. Your dream property awaits – envision it, live it.
- Air Condition
- Smart-Home System
- Turkish Bath
- Built-in kitchen set
- Garden
- Sports Center
- Underground Parking
- Social Club
- Outdoor Swimming Pool
- Outdoor Child Swimming Pool
- 7/24 Security & Camera Systems
- Sauna
- Central natural gas
Unit A | ||||
---|---|---|---|---|
9.388.500₺ | ||||
8.330.160₺ | ||||
8.330.160₺ | ||||
8.330.160₺ | ||||
8.330.160₺ | ||||
8.330.160₺ | ||||
8.330.160₺ | ||||
9.149.520₺ | ||||
6.179.340₺ | ||||
5.701.380₺ | ||||
5.701.380₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
5.940.360₺ | ||||
6.554.880₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
6.213.480₺ | ||||
10.958.940₺ | ||||
7.579.080₺ | ||||
10.617.540₺ | ||||
7.305.960₺ | ||||
7.749.780₺ | ||||
13.724.280₺ | ||||
12.426.960₺ | ||||
14.782.620₺ | ||||
12.768.360₺ | ||||
12.768.360₺ | ||||
12.426.960₺ | ||||
12.426.960₺ | ||||
13.280.460₺ | ||||
12.461.100₺ | ||||
12.017.280₺ | ||||
12.700.080₺ | ||||
10.139.580₺ | ||||
12.700.080₺ | ||||
10.003.020₺ | ||||
9.729.900₺ | ||||
11.163.780₺ | ||||
9.047.100₺ | ||||
10.071.300₺ | ||||
10.071.300₺ | ||||
10.003.020₺ | ||||
8.159.460₺ | ||||
8.159.460₺ | ||||
8.159.460₺ | ||||
8.057.040₺ | ||||
8.603.280₺ | ||||
15.260.580₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
12.358.680₺ | ||||
19.050.120₺ | ||||
13.109.760₺ | ||||
13.109.760₺ | ||||
19.084.260₺ | ||||
13.041.480₺ | ||||
13.041.480₺ | ||||
12.665.940₺ | ||||
13.382.880₺ | ||||
13.382.880₺ | ||||
12.973.200₺ | ||||
13.007.340₺ | ||||
22.614.336₺ | ||||
16.308.234₺ |
Unit B | ||||
---|---|---|---|---|
8.022.900₺ | ||||
8.022.900₺ | ||||
9.183.660₺ | ||||
5.837.940₺ | ||||
5.837.940₺ | ||||
5.769.660₺ | ||||
6.179.340₺ | ||||
5.701.380₺ | ||||
5.530.680₺ | ||||
6.179.340₺ | ||||
6.179.340₺ | ||||
6.179.340₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
5.735.520₺ | ||||
5.735.520₺ | ||||
5.735.520₺ | ||||
5.735.520₺ | ||||
5.735.520₺ | ||||
5.735.520₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
6.828.000₺ | ||||
10.993.080₺ | ||||
10.651.680₺ | ||||
7.783.920₺ | ||||
13.724.280₺ | ||||
16.216.500₺ | ||||
11.778.300₺ | ||||
11.778.300₺ | ||||
13.109.760₺ | ||||
14.577.780₺ | ||||
13.109.760₺ | ||||
13.109.760₺ | ||||
11.710.020₺ | ||||
9.354.360₺ | ||||
14.168.100₺ | ||||
10.719.960₺ | ||||
11.197.920₺ | ||||
11.710.020₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.525.060₺ | ||||
10.617.540₺ | ||||
11.197.920₺ | ||||
11.641.740₺ | ||||
9.217.800₺ | ||||
10.549.260₺ | ||||
11.129.640₺ | ||||
11.573.460₺ | ||||
8.091.180₺ | ||||
8.603.280₺ | ||||
15.260.580₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.286.080₺ | ||||
9.729.900₺ | ||||
9.729.900₺ | ||||
9.968.880₺ | ||||
20.040.180₺ | ||||
20.040.180₺ | ||||
12.426.960₺ | ||||
14.816.760₺ | ||||
14.099.820₺ | ||||
14.099.820₺ | ||||
25.536.720₺ | ||||
16.967.580₺ |