Luxury Apartments for sale in Altintas Antalya
Altintas - Aksu, Antalya TurkeyFrom: $162,000
Welcome to Altintas Antalya's newest landmark – a mega project that redefines luxurious living and commercial spaces.
This impressive development comprises 406 exquisite apartments spanning across 7 floors, offering a harmonious blend of modern design and functionality. Located within the heart of Antalya, this project also features 4 commercial areas, providing a dynamic and vibrant environment for businesses to thrive.
Scheduled for delivery on December 2025 this project not only promises an exceptional living experience but also a strategic investment opportunity. Our flexible payment terms make acquiring your dream home or commercial space more accessible than ever.
Take advantage of our instalment plan, with a 50% initial down payment.
Seize this opportunity to secure your place in Altintas Antalya's most prestigious development. . Contact us now to embark on a journey towards a future where luxury meets convenience. Your dream property awaits – envision it, live it.
- Air Condition
- Smart-Home System
- Turkish Bath
- Built-in kitchen set
- Garden
- Sports Center
- Underground Parking
- Social Club
- Outdoor Swimming Pool
- Outdoor Child Swimming Pool
- 7/24 Security & Camera Systems
- Sauna
- Central natural gas
Unit A | ||||
---|---|---|---|---|
$275,000 | ||||
$244,000 | ||||
$244,000 | ||||
$244,000 | ||||
$244,000 | ||||
$244,000 | ||||
$244,000 | ||||
$268,000 | ||||
$181,000 | ||||
$167,000 | ||||
$167,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$174,000 | ||||
$192,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$182,000 | ||||
$321,000 | ||||
$222,000 | ||||
$311,000 | ||||
$214,000 | ||||
$227,000 | ||||
$402,000 | ||||
$364,000 | ||||
$433,000 | ||||
$374,000 | ||||
$374,000 | ||||
$364,000 | ||||
$364,000 | ||||
$389,000 | ||||
$365,000 | ||||
$352,000 | ||||
$372,000 | ||||
$297,000 | ||||
$372,000 | ||||
$293,000 | ||||
$285,000 | ||||
$327,000 | ||||
$265,000 | ||||
$295,000 | ||||
$295,000 | ||||
$293,000 | ||||
$239,000 | ||||
$239,000 | ||||
$239,000 | ||||
$236,000 | ||||
$252,000 | ||||
$447,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$285,000 | ||||
$285,000 | ||||
$285,000 | ||||
$285,000 | ||||
$285,000 | ||||
$285,000 | ||||
$362,000 | ||||
$558,000 | ||||
$384,000 | ||||
$384,000 | ||||
$559,000 | ||||
$382,000 | ||||
$382,000 | ||||
$371,000 | ||||
$392,000 | ||||
$392,000 | ||||
$380,000 | ||||
$381,000 | ||||
$663,000 | ||||
$478,000 |
Unit B | ||||
---|---|---|---|---|
$235,000 | ||||
$235,000 | ||||
$269,000 | ||||
$171,000 | ||||
$171,000 | ||||
$169,000 | ||||
$181,000 | ||||
$167,000 | ||||
$162,000 | ||||
$181,000 | ||||
$181,000 | ||||
$181,000 | ||||
$193,000 | ||||
$193,000 | ||||
$193,000 | ||||
$193,000 | ||||
$168,000 | ||||
$168,000 | ||||
$168,000 | ||||
$168,000 | ||||
$168,000 | ||||
$168,000 | ||||
$193,000 | ||||
$193,000 | ||||
$193,000 | ||||
$200,000 | ||||
$322,000 | ||||
$312,000 | ||||
$228,000 | ||||
$402,000 | ||||
$475,000 | ||||
$345,000 | ||||
$345,000 | ||||
$384,000 | ||||
$427,000 | ||||
$384,000 | ||||
$384,000 | ||||
$343,000 | ||||
$274,000 | ||||
$415,000 | ||||
$314,000 | ||||
$328,000 | ||||
$343,000 | ||||
$272,000 | ||||
$272,000 | ||||
$279,000 | ||||
$311,000 | ||||
$328,000 | ||||
$341,000 | ||||
$270,000 | ||||
$309,000 | ||||
$326,000 | ||||
$339,000 | ||||
$237,000 | ||||
$252,000 | ||||
$447,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$272,000 | ||||
$285,000 | ||||
$285,000 | ||||
$292,000 | ||||
$587,000 | ||||
$587,000 | ||||
$364,000 | ||||
$434,000 | ||||
$413,000 | ||||
$413,000 | ||||
$748,000 | ||||
$497,000 |