Under Construction
Apartments for Sale in Avsallar Alanya
Avsallar - Alanya, Antalya TurkeyFrom: 5.872.080₺
A luxurious residence in Avsallar Alanya
A luxurious residence in Avsallar Alanya offers you the chance to live your life in a safe, peaceful, elegant, and comfortable environment.
Three blocks, nine floors, 184 units, and beautiful panoramic views toward the Mediterranean Sea in Avsallar Alanya.
Apartment sizes: Studio, 1+1, and 2+1 apartments and 2+1, 3+1 and 4+1 duplex apartments.
It has many facilities like a large outdoor swimming pool, a separate swimming pool area with water slides, and a gorgeous spa area, where you can find, e.g, a Turkish bath (hammam), sauna, fitness, indoor swimming pool also underground parking in Emerald Dreams and lots of more.
Contact us today to schedule a viewing and make this apartment your new home or investment property.
Interior
- Air Condition
- Sauna
- Satellite TV
- Steam Room
- Playstation
- Cinema
- Ceramic floors
- LED lighting systems and spotlights on ceilings
Exterior
- Garden
- Barbeque
- Caretaker
- Fitness
- Indoor Swimming Pool
- Pool Bar
- BBQ Area
- Generator
- Playground
- Elevator
- Children's pool
Unit D | ||||
---|---|---|---|---|
6.418.320₺ | ||||
6.520.740₺ | ||||
6.213.480₺ | ||||
5.872.080₺ | ||||
6.725.580₺ | ||||
6.111.060₺ | ||||
6.315.900₺ | ||||
6.418.320₺ | ||||
6.213.480₺ | ||||
6.076.920₺ | ||||
5.974.500₺ | ||||
10.958.940₺ | ||||
9.422.640₺ | ||||
9.422.640₺ | ||||
8.261.880₺ | ||||
8.125.320₺ | ||||
9.422.640₺ | ||||
7.818.060₺ | ||||
9.422.640₺ | ||||
11.710.020₺ | ||||
11.710.020₺ | ||||
7.374.240₺ | ||||
7.510.800₺ | ||||
7.681.500₺ | ||||
7.954.620₺ | ||||
12.256.260₺ | ||||
12.256.260₺ | ||||
13.212.180₺ | ||||
13.212.180₺ |
Unit A | ||||
---|---|---|---|---|
6.350.040₺ | ||||
6.793.860₺ | ||||
6.589.020₺ | ||||
6.589.020₺ | ||||
10.173.720₺ | ||||
7.852.200₺ | ||||
7.681.500₺ | ||||
7.613.220₺ | ||||
8.057.040₺ | ||||
7.476.660₺ | ||||
13.929.120₺ |
Unit E | ||||
---|---|---|---|---|
6.179.340₺ | ||||
6.418.320₺ | ||||
6.315.900₺ | ||||
6.589.020₺ | ||||
7.374.240₺ | ||||
8.500.860₺ | ||||
8.978.820₺ | ||||
8.671.560₺ | ||||
8.671.560₺ | ||||
8.500.860₺ | ||||
9.627.480₺ | ||||
11.300.340₺ | ||||
11.300.340₺ | ||||
12.051.420₺ | ||||
11.300.340₺ | ||||
10.173.720₺ | ||||
10.173.720₺ | ||||
10.173.720₺ | ||||
8.671.560₺ | ||||
13.178.040₺ |
Unit F | ||||
---|---|---|---|---|
6.213.480₺ | ||||
6.691.440₺ | ||||
7.374.240₺ | ||||
6.793.860₺ | ||||
6.452.460₺ | ||||
6.520.740₺ | ||||
7.408.380₺ | ||||
6.418.320₺ | ||||
6.111.060₺ | ||||
11.300.340₺ | ||||
8.637.420₺ | ||||
9.047.100₺ | ||||
9.320.220₺ | ||||
9.149.520₺ | ||||
8.671.560₺ | ||||
8.876.400₺ | ||||
11.300.340₺ | ||||
12.426.960₺ | ||||
11.300.340₺ | ||||
14.714.340₺ | ||||
13.929.120₺ |
Unit C | ||||
---|---|---|---|---|
6.589.020₺ | ||||
6.691.440₺ | ||||
6.520.740₺ | ||||
6.589.020₺ | ||||
10.173.720₺ | ||||
9.422.640₺ | ||||
8.261.880₺ | ||||
13.007.340₺ | ||||
9.593.340₺ |
Unit B | ||||
---|---|---|---|---|
6.964.560₺ | ||||
10.139.580₺ | ||||
13.894.980₺ |